Apartments/Duplexes |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 1308 E. Front #09 | Port Angeles | NOW Application Pending | $450 | $450 | 0 | 1 | 400 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 116 N. Albert #237 | Port Angeles | 8/11/2010 | $475 | $475 | 1 | 1 | 487 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 116 N. Albert, #338 | Port Angeles | 7/27/2010 | $500 | $500 | 1 | 1 | 636 | Range/Oven; Refrigerator | NO | NO | Covered | W/S/G Included |
| 116 N. Albert, #238 | Port Angeles | 9/17/2010 | $500 | $500 | 1 | 1 | 635 | Range/Oven; Refrigerator | NO | NO | Covered | W/S/G Included |
| 306 S. Oak, #2 | Port Angeles | 8/13/2010 | $500 | $500 | 1 | 1 | ~700 | Range/Oven; Refrigerator | NO | NO | Off Street | W/S/G included |
| 1308 E. Front St #37 | Port Angeles | 7/9/2010 | $500 | $500 | 1 | 1 | 425 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 116 N. Albert Street, #242 | Port Angeles | 8/13/2010 | $500 | $500 | 1 | 1 | 566 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1425 W Hwy 101 #8 | Port Angeles | 8/11/2010 | $500 | $500 | Studio | 1 | 350 | Range/Oven, Refrigerator | No | Off Street | All Included | |
| 214 W. 12th St | Port Angeles | 8/9/2010 | $550 | $550 | 1 | 1 | 588 | Range/Oven/Refrigerator | NO | NO | Street | Included |
| 1308 E. Front #5 | Port Angeles | 7/9/2010 | $575 | $575 | 2 | 1 | 840 | Range/Oven, Refrigerator | No | No | Off Street | W/S/G Included |
| 1308 E. Front #01 | Port Angeles | 7/1/2010 Application Pending | $575 | $575 | 2 | 1 | 840 | Range/Oven, Refrigerator | No | No | Off Street | W/S/G |
| 1308 E. Front St. #33 | Port Angeles | 7/1/10 | $575 | $575 | 2 | 1 | 840 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front St, #34 | Port Angeles | 7/9/2010 | $600 | $600 | 2 | 1 | 840 | Range/Oven, Refridgerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front St. #29 | Port Angeles | 6/9/2010 Application Pending | $600 | $600 | 2 | 1 | 840 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front #22 | Port Angeles | 8/13/2010 | $600 | $600 | 2 | 1 | 840 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front St. #31 | Port Angeles | Now | $600 | $600 | 2 | 1 | 840 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | W/S/G Included |
| 415 S. H St. #2 | Port Angeles | Available Now Application Pending | $600 | $600 | 1 | 1 | ~900 | Range/Oven/Refrigerator | NO | NO | Off Street | All Included |
| 116 N. Albert, #110 | Port Angeles | NOW | $625 | $625 | 2 | 1 | ~800 | New Range/Oven; Refrigerator | NO | NO | Covered | W/S/G Included |
| 733 E. 2nd St. #D | Port Angeles | 8/11/2010 | $650 | $650 | 2 | 1 | 915 | Range/Oven, Refrigerator, Dishwasher | NO | NO | 1 Car Carport | W/S/G Included |
| 212 W. 3rd #8 | Port Angeles | 08/11/2010 | $650 | $650 | 2 | 1 | 675 | Range/Oven/Refrigerator | NO | NO | Off Street | All Included |
| 212 W. 3rd #6 | Port Angeles | 8/13/2010 | $650 | $650 | 2 | 1 | 650 | Range/Oven/Refrigerator | NO | NO | Off Street | All Included |
| 212 W. 3rd #4 | Port Angeles | 08/20/2010 Application Pending | $650 | $650.00 | 2 | 1 | 675 | Range/Oven, Refrigerator | NO | NO | Off Street | All Included |
| 1212 Craig Ave. #1 | Port Angeles | 7/16/2010 | $750 | $750 | 2 | 1 1/2 | 1205 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Carport+ 1 | Tenant responsibility |
| 1212 Craig #2 | Port Angeles | 7/21/2010 Application Pending | $750 | $750 | 2 | 1 1/2 | 1198 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Carport+ 1 | Tenant Responsibility |
| 2215 S. Chase #30 | Port Angeles | 8/18/2010 | $750 | $750 | 3 | 1 | 834 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St #19 | Port Angeles | NOW Application Pending | $750 | $750 | 3 | 1 | 834 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St. #3 | Port Angeles | 08/11/2010 Application Pending | $750 | $750 | 3 | 1 | 834 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St #11 | Port Angeles | 8/18/2010 | $750 | $750 | 3 | 1 | 834 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 94 Maliandra | Sequim | 9/11/2010 Application Pending | $825 | $825 | 2 | 1.5 | 952 | Range/Oven, Refrigerator, Dishwasher | No | No | Off Street - Assigned 1 car garage | Tenant Responsibility |
| 82 Maliandra Drive | Sequim | 8/1/2010 Application Pending | $875 | $875 | 2 | 1.5 | 1157 | Refrigerator, Range /Oven, Dishwasher | No | No | 1 Car attached garage | Tenant pays |
| 184 Maliandra | Sequim | 8/15/2010 Application Pending | $875 | $875 | 2 | 1 1/2 | 1050 | Range/Oven/Refrigerator/Dishwasher | NO | NO | 1 Car Attached Garage | Tenant Responsibility |
| 1405 W. 5th #2 | Port Angeles | NOW | $900 | $900 | 2 | 1 | 1280 | Range/Oven/Refrigerator | NO | NO | Attached Garage | $150 Flat Rate/Month |
| 1405 W. 5th #1 | Port Angeles | 9/1/2010 | $1050 | $1050 | 2 | 2 | 1344 | Range/Oven/Refrigerator/Microwave | NO | NO | 2 Spaces Off Street | $150 Flat Rate/Month |
Houses |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 2748 W. Highway 101 | Port Angeles | 8/13/2010 | $800 | $850 | 3 | 1 | 1054 | Range/Oven, Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 1938 W 5th | Port Angeles | NOW Application Pending | $850 | $850 | 4 | 2 | 1820 | Refrigerator, Range Oven | N | N | Off Street | Tenant Responsibility |
| 1202 W. 9th | Port Angeles | 8/10/10 | $900 | $900 | 4 | 1 | 1616 | Range/Oven/Refrigerator | NO | NO | 1 Car Garage | Tenant Responsibility |
| 811 W 10th | Port Angeles | NOW Application Pending | $900 | $900. | 3 | 1.5 | 1088 | Range/oven,Refrigerator,Dishwasher, Microwave | N | N | Tenant responsibility | |
| 1110 W. 6th St. | Port Angeles | 6/9/2010 Application Pending | $950 | $950 | 4 | 1 | 1280 | Refrigerator, Range/Oven | NO | NO | 2 Car Carport | Tenant responsibility |
| 90 Alpine Loop | Sequim | 7/9/2010 | $1000 | $1000 | 3 | 2.5 | 1,260 | Range/Oven/Refrigerator/Dishwasher | No | No | 2 car detached garage | Tenant Responsibility |
| 726 W. 14th St. | Port Angeles | 7/15/2010 Application Pending | $1000 | $1000 | 3 | 2 | 1176 | Range/Oven, Refrigerator, Dishwasher | NO | NO | 2 Car Detached | Tenant Responsibility |
| 2315 S Lincoln | Port Angeles | NOW | $1000 | $1000 | 3+ | 2.5 | 1792 | Refrigerator, Range, Dishwasher | N | N | Off street | Tenant responsibility |
| 301 Vista View Drive | Sequim | 8/01/2010 | $1100 | $1100 | 3 | 1.5 | 1885 | Refrigerator, Range/Oven, Dishwasher | No | No | 2 Car Attached Garage | Tenant Pays |
| 825 Lee's Creek | Port Angeles | 09/10/10 | $1200 | $1200 | 3 | 1 1/2 | 1712 | Refrigerator, Range / Oven, DW | No | No | 2 Car Attached | Tenant Responsibility |
| 1316 S. B Street | Port Angeles | 8/11/2010 Application Pending | $1200 | $1200 | 4 | 2 | 1402 | Range/Oven, Refrigerator/Dishwasher/Microwave | NO | Negotiable, No cats | Street | Tenant Responsibility |
| 276 East Beach Road | Port Angeles | NOW | $1200 | $1200 | 3 | 2 | 2081 | Range/Oven/Refrigerator/DW | NO | NO | Off Street | Tenant pays all |
Furnished House |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 1405 W. 5th #1 | Port Angeles | 9/1/2010 | $1050 | $1050 | 2 | 2 | 1344 | Range/Oven/Refrigerator/Microwave/Dishwasher | NO | NO | 2 Spaces Off Street | $150 Flat Rate/Month |
Commercial |
|||||||
| Address | City | Available | Rent | Deposit | Sq. Ft. | Parking | Util. Inc. |
| 116 W. 8th #110 | Port Angeles | NOW | $225 | $225 | 100 | Off Street | Included |
| 116 W. 8th - Lower | Port Angeles | NOW | $500 | $500 | 570 | Street | Included |
| 1500 Ediz Hook | Port Angeles | NOW | $700 | $700 | ~1350 | Off Street | Tenant Pays |
| 932 Marine Drive | Port Angeles | NOW | $1250 | $1250 | 2400 | Off Street | Tenant |
| 52 Ruth's Place #10 | Port Angeles | Now | $450.00 | $450.00 | 750 | Available | Included |
James & Associates, Property Management
1111 Caroline St Port Angeles, WA 98362
Visit our website: www.portangelesrentals.com
Terry James/Owner
(360) 417 2810