Apartments/Duplexes |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 1203 E. First St., #6 | Port Angeles | NOW Application Pending | $500 | $500 | 1 | 1 | 760 | Range/oven, refer | No | No | Off street | W/S/G Included |
| 306 S. Oak St, #1 | Port Angeles | 4/9/2010 | $500 | $500 | 1 | 1 | ~700 | Range/Oven; Refrigerator | No | No | Off Street | W/S/G Included |
| 1308 E. Front St #37 | Port Angeles | NOW | $500 | $500 | 1 | 1 | 425 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 116 N. Albert #333 | Port Angeles | NOW Application Pending | $525 | $525 | 1 | 1 | 692 | Range/Oven/Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 1203 E First #4 | Port Angeles | NOW | $550 | $550 | 2 | 1 | 696 | Range/Oven, Refrigerator | No | No | Off Street | W/S/G included |
| 1203 E First #7 | Port Angeles | NOW Application Pending | $550 | $550 | 2 | 1 | 576 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front #26 | Port Angeles | NOW | $600 | $600 | 2 | 1 | 840 | Range/Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front #6 | Port Angeles | NOW | $600 | $600 | 2 | 1 | 840 | Range/Oven/Refrigerator | No | No | Off Street | W/S/G Included |
| 1308 E. Front #17 | Port Angeles | NOW | $600 | $600 | 2 | 1 | 840 | Range/Oven/Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1308 E. Front St. #31 | Port Angeles | Now | $600 | $600 | 2 | 1 | 840 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | W/S/G Included |
| 908 W. 11th St. | Port Angeles | 4/9/2010 | $600 | $600 | 2 | 1 | 817 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | Tenant Responsibility |
| 116 N. Albert #346 | Port Angeles | NOW | $650 | $650 | 2 | 2 | 825 | Range, Oven, Refrigerator | NO | NO | Off Street | W/S/G Included |
| 1402 S. C Street #4 | Port Angeles | 04/09/2010 | $650 | $650 | 2 | 1 | 954 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St. #38 | Port Angeles | NOW | $650 | $650 | 2 | 1 | 812 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St. #04 | Port Angeles | NOW | $675 | $675 | 2 | 1 | 812 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | W/S/G Included |
| 828 E. 4th St #101 | Port Angeles | NOW | $700 | $700 | 2 | 1 | ~900 | Range/Oven/Refrigerator/Dishwasher | No | No | On Street | W/S/G Included |
| 2215 S. Chase St #14 | Port Angeles | NOW | $725 | $725 | 2 | 1 | 812 | Range/Oven, Refrigerator/Dishwasher/Microwave | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St. #21 | Port Angeles | NOW | $750 | $750 | 3 | 1 | 834 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 2215 S. Chase St #13 | Port Angeles | NOW | $750 | $750 | 3 | 1 | 834 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | W/S/G Included |
| 1961 Woodcock #1 | Sequim | 4/9/2010 Application Pending | $750 | $750 | 2 | 2 | 958 | Range/Oven/Refrigerator/Dishwasher | No | NO | Carport | Tenant Responsibility |
| 116 N. Albert #329 | Port Angeles | NOW | $800 | $800 | Studio | 1 | 750 | Range/Oven/Refrigerator | NO | NO | Off Street | All Included |
| 808 S. Chase #E | Port Angeles | 4/01/2010 | $850 | $850 | 2 | 1 | 975 | Range/Oven/Refrigerator/Dishwasher/Microwave | NO | NO | Off Street | Tenant pays all |
| 803 W 7th | Port Angeles | NOW | $850 | $850 | 3 | 2 | 1090 | Range/Oven, Refrigerator | N | N | Off Street | Tenant Responsibility |
| 1405 W. 5th #2 | Port Angeles | NOW | $900 | $900 | 2 | 1 | 1280 | Range/Oven/Refrigerator | NO | NO | Attached Garage | $150 Flat Rate/Month |
| 808 S. Chase #H | Port Angeles | 04/09/2010 | $925 | $925 | 2 | 1 | 1000 | Range/Oven/Refrigerator/Dishwasher | NO | NO | Off Street | Tenant pays all |
| 426 E. Lauridsen Blvd #3 | Port Angeles | NOW | $925 | $925 | 3 | 1.5 | 1326 | Range/Oven, Refrigerator, Dishwasher | NO | Negotiable | Off Street | Tenant Responsibility |
| 1405 W. 5th #1 | Port Angeles | NOW | $1050 | $1050 | 2 | 2 | 1344 | Range/Oven/Refrigerator/Microwave | NO | NO | 2 Spaces Off Street | $150 Flat Rate/Month |
Houses |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 118 N Liberty unit: E | Port Angeles | NOW Application Pending | $575 | $5785. | 1 | 1 | ~800 | n | n | Off Street | Tenant Responsibility | |
| 527 W. 10th Street | Port Angeles | 3/7/2010 | $700 | $700 | 2 | 1 | 805 | Range/Oven; Refrigerator | NO | NO | Off Street | Tenant pays all |
| 1125 E 4th | Port Angeles | 06/04/2010 | $725 | $725 | 2 | 1.5 | 745 | Range/Oven, Refrigerator, Dishwasher | NO | Negotiable | Off Street | Tenant Responsibility |
| 536 W. 9th St. | Port Angeles | NOW Application Pending | $750 | $750 | 2 | 1 | 900 | Range/Oven, Refrigerator | NO | No | Off Street | Tenant Responsibility |
| 129 E. 9th | Port Angeles | NOW | $750 | $750 | 3 | 1 | 952 | Range/Oven/Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 1327 W. 16th | Port Angeles | 3/7/2010 | $800 | $800 | 2 | 1 | 950 | Range/Oven, Refrigerator | NO | Negotiable | 2 Car Detached | Tenant Responsibility |
| 491 Lake Dawn Road | Port Angeles | 3/1/2010 Application Pending | $850 | $850 | 2 | 1 | 700 | Range/Oven, Refrigerator, Dishwasher | No | No | 1 Car Attached Garage | Tenant Responsibility |
| 51 Glenn Lane | Lake Sutherland/PA | NOW | $900 | $900 | 2 | 1 | 1178 | Range/Oven, Refrigerator | NO | NO | Off Street | Tenant Responsibility |
| 726 E. 6th Street | Port Angeles | 3/12/2010 Application Pending | $925 | $925 | 3 | 2 | 1491 | Stove/Oven/Fridge | No | No | 1 Car Attached | Tenant Responsibility |
| 1137 Spruce | Port Angeles | 4/8/2010 | $950 | $950 | 3 | 1 | 1100 | Range/Oven, Refrigerator, Dishwasher | NO | Negotiable | Off street one car attached garage | Tenant Responsibility |
| 1319 W. 12th Street | Port Angeles | 4/15/2010 Application Pending | $1050 | $1050 | 3 | 2 | 1467 | Refrigerator, Range/Oven, DW | No | No | 2 Car Attached Garage | Tenant Pays |
| 1309 S "O" Street | Port Angeles | 4/1/2010 | $1050 | $1050 | 2 | 2 | 1421 | Range/Oven, Refrigerator, Dishwasher | N | N | Off Street | Tenant Responsibility |
| 381 Guy Kelly Road | Port Angeles | 4/8/10 | $1200 | $1200 | 2 | 2 | ~1500 | Range/Oven/Refrigerator/Dishwasher | NO | NO | 2 Car Attached Garage | Tenant Responsibility |
| 309 W. Forrest | Port Angeles | 4/9/2010 | $1200 | $1200 | 3 | 2 | 2392 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Carport | Tenant Responsibility |
| 1391 E. Thornton | Sequim | NOW | $1250 | $1250 | 3 | 2 | 2160 | Range/Oven, Refrigerator/Dishwasher/Microwave | NO | NO | 2 Car Detached | Tenant Responsibility |
| 441 Hillcrest | Port Angeles | 3/1/2010 | $1300 | $1300 | 4 | 3 | 2692 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | Tenant Responsibility |
| 804 E 7th | Port Angeles | NOW | $1350 | $1350 | 5 | 2 | 3850 | Range/Oven, Refrigerator, Dishwasher, Washer, Drye | NO | NO | Tenant Responsibility | |
| 2017 Westview Dr. | Port Angeles | 03/9/2010 | $1400 | $1400 | 4 | 2 | 2140 | Range/Oven, Refrigerator, Dishwasher | NO | NO | 2 Car Attached Garage | Tenant Responsibility |
| 821 Gales | Port Angeles | 3/10/10 | $1960 | $1960 | 4 | 5 | 4500 | Refrigerator, Range/Oven, Dishwasher, | NO | NO | 3 Car attached garage and offstreet parking | Tenant Responsibility |
Furnished House |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Smoking | Pets | Parking | Utilities |
| 116 N. Albert #329 | Port Angeles | NOW | $800 | $800 | Studio | 1 | 750 | Range/Oven/Refrigerator | NO | NO | Off Street | All Included |
| 1405 W. 5th #1 | Port Angeles | NOW | $1050 | $1050 | 2 | 2 | 1344 | Range/Oven/Refrigerator/Microwave/Dishwasher | NO | NO | 2 Spaces Off Street | $150 Flat Rate/Month |
| 381 Guy Kelly | Port Angeles | 5/8/10 | $1200 | $1200 | 2 | 2 | ~1500 | Range/Oven, Refrigerator, Dishwasher | NO | NO | 2 Car Attached Garage | Tenant Responsibility |
| 441 Hillcrest | Port Angeles | 3/1/2010 | $1350 | $1350 | 4 | 3 | 2692 | Range/Oven, Refrigerator, Dishwasher | NO | NO | Off Street | Tenant Responsibility |
Commercial |
|||||||
| Address | City | Available | Rent | Deposit | Sq. Ft. | Parking | Util. Inc. |
| 116 W. 8th - Upper & Lower | Port Angeles | NOW | $1800 | $1800 | 1482-Office 387-Storage | On Street | Included |
| 116 W. 8th #110 | Port Angeles | NOW | $225 | $225 | 100 | Off Street | Included |
| 116 W. 8th - Lower | Port Angeles | NOW | $500 | $500 | 570 | Street | Included |
| 1500 Ediz Hook | Port Angeles | NOW | $700 | $700 | ~1350 | Off Street | Tenant Pays |
James & Associates, Property Management
1111 Caroline St Port Angeles, WA 98362
Visit our website: www.portangelesrentals.com
Terry James/Owner
(360) 417 2810